Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 621 | $1,69 | $3,99 | $1.694.873.324,65 | 12 | 11/07/2025, 09.45.53 | |
| 622 | $0,93 | $3,99 | $1.689.426.744,28 | 12 | 02/10/2025, 22.00.40 | |
| 623 | $0,92 | $0,31 | $1.680.931.757,59 | 312 | 05/12/2024, 12.49.14 | |
| 624 | < $0,01 | $2.438.792.716,7 | $1.670.403.092,59 | 8 | 24/04/2026, 17.49.46 | |
| 625 | $0,07 | $3,99 | $1.667.194.763,97 | 12 | 02/10/2025, 22.01.04 | |
| 626 | $0,01 | $2.056.595.228,1 | $1.658.543.728,34 | 3 | 23/03/2026, 18.34.07 | |
| 627 | $2,85 | $3,99 | $1.654.168.708,36 | 11 | 10/07/2025, 01.25.32 | |
| 628 | $1,08 | $3,99 | $1.649.905.717,14 | 11 | 10/08/2025, 09.44.16 | |
| 629 | $0,07 | $3,99 | $1.645.548.169,55 | 18 | 07/07/2025, 00.52.42 | |
| 630 | $2,36 | $3,99 | $1.643.756.673,3 | 12 | 02/10/2025, 22.01.15 | |
| 631 | < $0,01 | $2.446.386.827,55 | $1.630.923.149,77 | 8 | 14/04/2026, 05.33.53 | |
| 632 | $8,14 | $12.111.729.496,93 | $1.628.100.036,38 | 7 | 02/05/2026, 22.42.16 | |
| 633 | $48,01 | $3,99 | $1.626.906.340,86 | 23 | 05/09/2025, 00.49.01 | |
| 634 | < $0,01 | $3.059.132.807,05 | $1.610.068.792,68 | 5 | 03/05/2026, 05.42.31 | |
| 635 | < $0,01 | $3.064.958.308,45 | $1.609.745.876,29 | 65 | 03/05/2026, 01.08.51 | |
| 636 | < $0,01 | $2,14 | $1.608.194.253,84 | 8 | 18/12/2024, 07.17.07 | |
| 637 | $14,48 | $7,95 | $1.603.574.059,79 | 12 | 30/09/2025, 16.41.25 | |
| 638 | $0,06 | $3,99 | $1.592.627.210,28 | 15 | 15/01/2026, 09.55.06 | |
| 639 | $106,73 | $3,99 | $1.588.389.839,76 | 12 | 02/10/2025, 23.46.28 | |
| 640 | $17,52 | $13,35 | $1.577.029.350,99 | 20 | 10/10/2025, 04.58.47 |
