Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | $1 | $20.008.098,82 | $10.003.769,7 | 3 | 15/04/2026, 05.47.46 | |
| 5622 | $1 | $184.845,18 | $10.003.566,8 | 16 | 13/04/2026, 18.22.33 | |
| 5623 | $1 | $2.960.045,46 | $10.003.110,45 | 1 | 06/03/2026, 00.29.22 | |
| 5624 | $1 | $10.023.027,65 | $10.003.001,64 | 2 | 25/04/2026, 14.00.16 | |
| 5625 | $1 | $20.213.486,27 | $10.002.929,05 | 3 | 26/04/2026, 19.47.19 | |
| 5626 | $1 | $734.945,5 | $10.002.723,7 | 3 | 26/04/2026, 00.19.38 | |
| 5627 | $1 | $10.093.736,44 | $10.002.643,64 | 3 | 24/04/2026, 19.28.09 | |
| 5628 | $1 | $20.212.332,07 | $10.002.357,79 | 2 | 26/04/2026, 21.51.32 | |
| 5629 | $1 | $20.224.984,64 | $10.002.142,58 | 3 | 14/04/2026, 23.21.17 | |
| 5630 | $1 | $20.191.544,78 | $10.002.113,49 | 7 | 22/04/2026, 12.31.05 | |
| 5631 | $1 | $10.012.150,58 | $10.002.105,14 | 2 | 11/03/2026, 22.59.25 | |
| 5632 | $1 | $16.129.595,54 | $10.002.034,79 | 6 | 14/03/2026, 20.34.20 | |
| 5633 | $1 | $10.001.969,68 | $10.001.901,17 | 3 | 17/03/2026, 20.00.10 | |
| 5634 | $1 | $16.331.942,54 | $10.001.809,15 | 7 | 09/04/2026, 22.16.41 | |
| 5635 | $1 | $17.149.724,29 | $10.001.466,43 | 8 | 09/04/2026, 14.21.08 | |
| 5636 | $1 | $47,51 | $10.001.428,8 | 6 | 14/04/2026, 17.11.18 | |
| 5637 | $1 | $41.555,44 | $10.001.278,19 | 7 | 13/03/2026, 22.17.06 | |
| 5638 | $1 | $20.200.601 | $10.001.172,15 | 5 | 22/04/2026, 12.20.22 | |
| 5639 | $1 | $21.818,9 | $10.001.116,33 | 11 | 12/03/2026, 23.26.30 | |
| 5640 | $1 | $1,89 | $10.000.650,06 | 6 | 27/04/2026, 20.42.52 |
