Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | $0,39 | $459.049.091,2 | $19.958.830,77 | 7 | 05/04/2026, 20.11.40 | |
| 5322 | $1 | $10.401.439,54 | $19.952.703,38 | 10 | 28/03/2026, 14.29.52 | |
| 5323 | < $0,01 | $19.930.154,38 | $19.935.534,44 | 6 | 30/03/2026, 21.27.28 | |
| 5324 | $0,01 | $59.506.685,54 | $19.835.561,84 | 2 | 24/04/2026, 20.31.51 | |
| 5325 | $0,99 | $30.914.446,61 | $19.804.363,61 | 3 | 16/04/2026, 02.32.07 | |
| 5326 | $0,06 | $3,99 | $19.783.070,02 | 12 | 01/10/2025, 17.57.16 | |
| 5327 | < $0,01 | $32.761.838,82 | $19.745.365,16 | 16 | 04/05/2026, 21.26.02 | |
| 5328 | < $0,01 | $32.607.812,18 | $19.718.546,9 | 15 | 04/05/2026, 11.29.01 | |
| 5329 | $0,01 | $103.761,35 | $19.588.010,98 | 437 | 26/02/2026, 12.56.24 | |
| 5330 | $0,01 | $57.602.146,28 | $19.460.310,78 | 3 | 28/04/2026, 09.23.38 | |
| 5331 | $0,01 | $58.377.438,26 | $19.459.146,08 | 2 | 24/04/2026, 20.44.58 | |
| 5332 | < $0,01 | $40.898.249,44 | $19.423.096,89 | 18 | 04/05/2026, 06.06.47 | |
| 5333 | < $0,01 | $36.286.962,65 | $19.407.956,13 | 33 | 27/04/2026, 00.20.35 | |
| 5334 | < $0,01 | $36.041.804,41 | $19.400.675,66 | 124 | 20/04/2026, 05.06.03 | |
| 5335 | < $0,01 | $295,04 | $19.300.527,93 | 29 | 26/03/2026, 19.36.54 | |
| 5336 | $1,59 | $39.748.856.516,32 | $19.215.402,5 | 18 | 06/05/2026, 23.51.57 | |
| 5337 | $4,65 | $3,99 | $19.209.725,75 | 35 | 29/01/2025, 15.34.39 | |
| 5338 | $0,01 | $3,99 | $19.146.718,9 | 12 | 16/01/2026, 10.53.08 | |
| 5339 | $0,01 | $56.505.668,86 | $19.089.876,67 | 4 | 28/04/2026, 02.06.05 | |
| 5340 | $0,03 | $3,99 | $19.023.319,03 | 12 | 05/07/2025, 14.10.20 |

