Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4881 | < $0,01 | $65.060.569,3 | $59.629.256,27 | 105 | 20/04/2026, 00.39.39 | |
| 4882 | < $0,01 | $64.864.726,75 | $59.623.975,67 | 4 | 20/04/2026, 05.14.29 | |
| 4883 | < $0,01 | $6.078,45 | $59.623.323,57 | 104 | 14/04/2026, 14.39.22 | |
| 4884 | < $0,01 | $61.894.496,87 | $59.618.661,85 | 103 | 02/05/2026, 10.32.53 | |
| 4885 | < $0,01 | $62.384.746,69 | $59.611.562,71 | 103 | 29/04/2026, 08.23.40 | |
| 4886 | < $0,01 | $64.353.641,97 | $59.611.562,7 | 103 | 01/05/2026, 19.51.55 | |
| 4887 | < $0,01 | $64.048.741,22 | $59.596.033,59 | 104 | 03/05/2026, 15.54.09 | |
| 4888 | < $0,01 | $62.963.697,9 | $59.579.725,8 | 104 | 05/05/2026, 00.53.29 | |
| 4889 | < $0,01 | $62.011.184,54 | $59.576.066,86 | 103 | 01/05/2026, 19.44.53 | |
| 4890 | $0,05 | $59.580.727,04 | $59.568.619,99 | 104 | 10/04/2026, 09.07.59 | |
| 4891 | < $0,01 | $61.131.402,06 | $59.554.158,6 | 104 | 02/04/2026, 08.43.30 | |
| 4892 | < $0,01 | $93.840.884,55 | $59.541.437,5 | 123 | 14/04/2026, 10.05.00 | |
| 4893 | $0,05 | $59.552.674,81 | $59.540.710,1 | 103 | 11/04/2026, 09.24.34 | |
| 4894 | < $0,01 | $63.466.445,74 | $59.540.327,6 | 111 | 06/04/2026, 03.03.49 | |
| 4895 | < $0,01 | $62.176.425,05 | $59.532.257,78 | 113 | 12/04/2026, 20.44.21 | |
| 4896 | < $0,01 | $62.438.810,76 | $59.523.685,39 | 97 | 30/04/2026, 20.09.56 | |
| 4897 | < $0,01 | $106.895.623,3 | $59.518.279,68 | 123 | 25/04/2026, 00.22.08 | |
| 4898 | < $0,01 | $68.518.780,72 | $59.517.942,59 | 104 | 09/04/2026, 10.54.46 | |
| 4899 | < $0,01 | $91.404.977,38 | $59.508.073,98 | 123 | 25/04/2026, 15.52.16 | |
| 4900 | < $0,01 | $65.676.585,29 | $59.505.075,45 | 103 | 29/04/2026, 05.12.49 |
