Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3001 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14/04/2026, 15.14.36 | |
| 3002 | < $0,01 | $98.765.584,92 | $92.343.144,48 | 103 | 21/04/2026, 11.57.27 | |
| 3003 | < $0,01 | $98.833.175,92 | $92.343.144,41 | 103 | 21/04/2026, 11.57.04 | |
| 3004 | $0,09 | $189.193.846,03 | $92.285.558,64 | 108 | 03/05/2026, 20.03.22 | |
| 3005 | $0,92 | $4,06 | $92.093.496,85 | 139 | 19/10/2025, 23.48.44 | |
| 3006 | $0,35 | $3,99 | $92.005.703,93 | 12 | 21/10/2025, 21.00.01 | |
| 3007 | < $0,01 | $164.956.642,04 | $91.937.447,65 | 123 | 10/04/2026, 16.27.01 | |
| 3008 | < $0,01 | $139.132.605,83 | $91.849.098,05 | 125 | 11/04/2026, 09.54.36 | |
| 3009 | $0,09 | $41.011,07 | $91.839.713,65 | 814 | 25/12/2025, 01.28.14 | |
| 3010 | $0,01 | $3,99 | $91.831.049,39 | 12 | 16/10/2025, 16.48.11 | |
| 3011 | < $0,01 | $139.072.848,28 | $91.810.917,41 | 123 | 11/04/2026, 10.05.27 | |
| 3012 | < $0,01 | $98.260.137,46 | $91.789.801,71 | 103 | 20/04/2026, 12.17.57 | |
| 3013 | < $0,01 | $98.260.137,42 | $91.789.801,63 | 103 | 20/04/2026, 12.17.39 | |
| 3014 | $0,58 | $185.974.242,69 | $91.763.051,45 | 8 | 16/03/2026, 00.03.49 | |
| 3015 | $917,15 | $3,99 | $91.715.575,85 | 12 | 25/01/2026, 22.43.53 | |
| 3016 | $0,09 | $183.267.489,06 | $91.633.743,53 | 3 | 03/05/2026, 15.54.10 | |
| 3017 | $436,14 | $91.772.431,79 | $91.591.047,13 | 4 | 06/04/2026, 16.29.13 | |
| 3018 | $0,02 | $2.292.337,16 | $91.485.877,58 | 52.502 | 11/04/2024, 21.37.43 | |
| 3019 | < $0,01 | $95.569.558,87 | $91.484.800,15 | 103 | 31/03/2026, 20.32.18 | |
| 3020 | $0,04 | $3,99 | $91.437.087,83 | 12 | 19/01/2026, 14.11.00 |
