Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 12.20.48 | 127 | 53.746 | 13.311.844 22,19% | 60.000.000 | 0,215037 | 0,002862 | ||
14/05/2026, 12.20.36 | 257 | 100.876 | 24.452.704 40,76% | 60.000.000 | 0,311344 | 0,007613 | ||
14/05/2026, 12.20.12 | 197 | 85.242 | 22.464.146 37,45% | 60.000.000 | 0,308094 | 0,006921 | ||
14/05/2026, 12.20.00 | 159 | 62.096 | 19.222.728 32,04% | 59.999.886 | 0,188005 | 0,003613 | ||
14/05/2026, 12.19.48 | 140 | 48.646 | 14.012.590 23,38% | 59.941.351 | 0,193785 | 0,002715 | ||
14/05/2026, 12.19.36 | 191 | 83.848 | 23.262.977 38,78% | 59.999.943 | 0,294588 | 0,006853 | ||
14/05/2026, 12.19.24 | 137 | 48.491 | 15.271.131 25,48% | 59.941.408 | 0,278716 | 0,004256 | ||
14/05/2026, 12.19.12 | 158 | 66.702 | 20.253.660 33,76% | 60.000.000 | 0,173793 | 0,003519 | ||
14/05/2026, 12.19.00 | 145 | 57.644 | 18.154.329 30,26% | 60.000.000 | 0,120538 | 0,002188 | ||
14/05/2026, 12.18.48 | 133 | 45.822 | 15.178.133 25,3% | 60.000.000 | 0,198195 | 0,003008 | ||
14/05/2026, 12.18.36 | 161 | 53.695 | 17.545.298 29,25% | 60.000.000 | 0,147851 | 0,002594 | ||
14/05/2026, 12.18.24 | 248 | 104.401 | 26.143.404 43,58% | 60.000.000 | 0,219965 | 0,00575 | ||
14/05/2026, 12.18.00 | 157 | 75.097 | 18.574.353 30,96% | 60.000.000 | 0,264335 | 0,004909 | ||
14/05/2026, 12.17.48 | 112 | 51.494 | 12.397.372 20,67% | 60.000.000 | 0,28384 | 0,003518 | ||
14/05/2026, 12.17.36 | 260 | 120.519 | 33.356.987 55,6% | 60.000.000 | 0,262118 | 0,008743 | ||
14/05/2026, 12.17.12 | 164 | 76.098 | 20.753.838 34,59% | 59.999.943 | 0,552733 | 0,011471 | ||
14/05/2026, 12.17.00 | 246 | 109.318 | 32.721.665 54,59% | 59.941.408 | 0,366841 | 0,012003 | ||
14/05/2026, 12.16.36 | 165 | 83.102 | 22.550.461 37,59% | 60.000.000 | 0,174458 | 0,003934 | ||
14/05/2026, 12.16.24 | 105 | 31.919 | 11.705.455 19,51% | 59.999.943 | 0,295834 | 0,003462 | ||
14/05/2026, 12.16.12 | 260 | 93.998 | 30.738.494 51,29% | 59.941.408 | 0,230563 | 0,007087 |
