Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x37523745 | 23/04/2026, 10.39.02 | 0ETH | 0,00003381 | |||||
exactInputSingle | 23/04/2026, 10.39.02 | 0ETH | 0,00000417 | |||||
exactInputSingle | 23/04/2026, 10.39.01 | 0ETH | 0,00000419 | |||||
transmit | 23/04/2026, 10.39.01 | 0ETH | 0,00001103 | |||||
ETH transfer | 23/04/2026, 10.39.00 | 0,00119542 | 0,0000023 | |||||
0x000000b2 | 23/04/2026, 10.38.57 | 0ETH | 0,00000734 | |||||
transmit | 23/04/2026, 10.38.56 | 0ETH | 0,00001086 | |||||
0x0300fc93 | 23/04/2026, 10.38.56 | 0ETH | 0,00000694 | |||||
0x2cc4081e | 23/04/2026, 10.38.55 | 0ETH | 0,000005 | |||||
transmit | 23/04/2026, 10.38.52 | 0ETH | 0,00001122 | |||||
0x0201880f | 23/04/2026, 10.38.51 | 0ETH | 0,00000481 | |||||
0x020198b2 | 23/04/2026, 10.38.51 | 0ETH | 0,00000552 | |||||
execute | 23/04/2026, 10.38.50 | 0ETH | 0,00000522 | |||||
Execute | 23/04/2026, 10.38.47 | 0ETH | 0,00000657 | |||||
swap | 23/04/2026, 10.38.45 | 0ETH | 0,00000661 | |||||
0x0201e370 | 23/04/2026, 10.38.45 | 0ETH | 0,00000476 | |||||
exactInputSingle | 23/04/2026, 10.38.44 | 0ETH | 0,00000419 | |||||
exactInputSingle | 23/04/2026, 10.38.44 | 0,1 | 0,00000445 | |||||
exactInputSingle | 23/04/2026, 10.38.44 | 0ETH | 0,00000417 | |||||
execute | 23/04/2026, 10.38.43 | 0ETH | 0,00000772 |
