Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x87dc2740 | 05/03/2026, 23.42.08 | 0ETH | 0,00000021 | |||||
execute | 05/03/2026, 23.42.08 | 0ETH | 0,00000047 | |||||
execute | 05/03/2026, 23.42.07 | 0ETH | 0,0000004 | |||||
0x63baa260 | 05/03/2026, 23.42.07 | 0ETH | 0,00000476 | |||||
exactInputSingle | 05/03/2026, 23.42.06 | 0ETH | 0,00000283 | |||||
0x2cc4081e | 05/03/2026, 23.42.06 | 0ETH | 0,00000029 | |||||
exactOutputSingle | 05/03/2026, 23.42.05 | 0ETH | 0,00000022 | |||||
0x87dc2740 | 05/03/2026, 23.42.04 | 0ETH | 0,00000019 | |||||
0x4e309099 | 05/03/2026, 23.42.02 | 0ETH | 0,00000499 | |||||
0x6b7cd20c | 05/03/2026, 23.42.01 | 0ETH | 0,00000098 | |||||
exactOutputSingle | 05/03/2026, 23.42.00 | 0ETH | 0,00000022 | |||||
0x87dc2740 | 05/03/2026, 23.42.00 | 0ETH | 0,00000022 | |||||
0xa8f66666 | 05/03/2026, 23.41.59 | 0,00021924 | 0,00000407 | |||||
0x4e309099 | 05/03/2026, 23.41.56 | 0ETH | 0,00000504 | |||||
0x87dc2740 | 05/03/2026, 23.41.55 | 0ETH | 0,00000021 | |||||
0x4e309099 | 05/03/2026, 23.41.54 | 0ETH | 0,00000511 | |||||
0x87dc2740 | 05/03/2026, 23.41.53 | 0ETH | 0,00000019 | |||||
0xc8f7140b | 05/03/2026, 23.41.53 | 0ETH | 0,00000041 | |||||
exactOutputSingle | 05/03/2026, 23.41.52 | 0ETH | 0,00000022 | |||||
0x87dc2740 | 05/03/2026, 23.41.50 | 0ETH | 0,0000002 |
