Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 15.59.55 | 1 | 215.429 1,08% | 20.000.000 | 0,00000082 | ||
25/04/2026, 15.59.50 | 1 | 97.684 0,49% | 20.000.000 | 0,00000236 | ||
25/04/2026, 15.59.46 | 1 | 22.280 0,12% | 20.000.000 | 0,00000102 | ||
25/04/2026, 15.59.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
25/04/2026, 15.59.01 | 1 | 486.352 2,44% | 20.000.000 | 0,00000596 | ||
25/04/2026, 15.58.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 | ||
25/04/2026, 15.58.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
25/04/2026, 15.58.51 | 1 | 82.518 0,42% | 20.000.000 | 0,00000197 | ||
25/04/2026, 15.58.51 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
25/04/2026, 15.58.38 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000095 | ||
25/04/2026, 15.58.30 | 1 | 204.682 1,03% | 20.000.000 | 0,00000089 | ||
25/04/2026, 15.58.22 | 1 | 334.934 1,68% | 20.000.000 | 0,0000009 | ||
25/04/2026, 15.58.21 | 1 | 37.238 0,19% | 20.000.000 | 0,00000065 | ||
25/04/2026, 15.58.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
25/04/2026, 15.58.15 | 1 | 40.520 0,21% | 20.000.000 | 0,00000266 | ||
25/04/2026, 15.58.01 | 1 | 147.484 0,74% | 20.000.000 | 0,00000268 | ||
25/04/2026, 15.58.00 | 1 | 27.680 0,14% | 20.000.000 | 0,00000136 | ||
25/04/2026, 15.57.41 | 1 | 91.555 0,46% | 20.000.000 | 0,00000073 | ||
25/04/2026, 15.57.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
25/04/2026, 15.57.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 |
