Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 09.56.41 | 1 | 136.504 0,69% | 20.000.000 | 0,00002912 | ||
26/04/2026, 09.56.35 | 1 | 38.492 0,2% | 20.000.000 | 0,00000594 | ||
26/04/2026, 09.56.31 | 1 | 271.885 1,36% | 20.000.000 | 0,00001264 | ||
26/04/2026, 09.56.26 | 1 | 41.292 0,21% | 20.000.000 | 0,00000642 | ||
26/04/2026, 09.56.22 | 1 | 271.851 1,36% | 20.000.000 | 0,00001361 | ||
26/04/2026, 09.56.05 | 1 | 107.173 0,54% | 20.000.000 | 0,00000568 | ||
26/04/2026, 09.56.01 | 1 | 261.762 1,31% | 20.000.000 | 0,00001324 | ||
26/04/2026, 09.55.49 | 1 | 41.292 0,21% | 20.000.000 | 0,0000068 | ||
26/04/2026, 09.55.41 | 1 | 105.215 0,53% | 20.000.000 | 0,00002736 | ||
26/04/2026, 09.55.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000722 | ||
26/04/2026, 09.55.01 | 1 | 89.246 0,45% | 20.000.000 | 0,00002189 | ||
26/04/2026, 09.54.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00000772 | ||
26/04/2026, 09.54.35 | 1 | 245.733 1,23% | 20.000.000 | 0,00002747 | ||
26/04/2026, 09.54.11 | 1 | 245.721 1,23% | 20.000.000 | 0,00002758 | ||
26/04/2026, 09.53.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000826 | ||
26/04/2026, 09.53.21 | 1 | 150.432 0,76% | 20.000.000 | 0,00002613 | ||
26/04/2026, 09.53.07 | 1 | 41.292 0,21% | 20.000.000 | 0,0000087 | ||
26/04/2026, 09.52.32 | 1 | 35.445 0,18% | 20.000.000 | 0,00000864 | ||
26/04/2026, 09.52.31 | 10 | 379.842 1,9% | 20.000.000 | 0,00008276 | ||
26/04/2026, 09.52.27 | 1 | 37.989 0,19% | 20.000.000 | 0,00000837 |
