Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 17.24.07 | 4 | 176.800 0,89% | 20.000.000 | 0,00000368 | ||
25/04/2026, 17.24.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000048 | ||
25/04/2026, 17.24.06 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.24.06 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.24.05 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.24.04 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.24.03 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.24.03 | 2 | 84.800 0,43% | 20.000.000 | 0,0000019 | ||
25/04/2026, 17.24.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
25/04/2026, 17.24.02 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.24.01 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.24.01 | 1 | 46.000 0,23% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17.24.00 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.59 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.58 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.58 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.57 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17.23.57 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.56 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.56 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 |
