Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12/05/2026, 15.22.09 | 3 | 4.058 | 30.000.000 | 759.903 2,54% | 0,006032 | ||
12/05/2026, 15.22.06 | 7 | 7.073 | 30.000.000 | 1.414.608 4,72% | 0,021169 | ||
12/05/2026, 15.22.03 | 6 | 4.696 | 30.000.000 | 1.877.531 6,26% | 0,027855 | ||
12/05/2026, 15.22.00 | 6 | 6.556 | 30.000.000 | 2.136.505 7,13% | 0,021651 | ||
12/05/2026, 15.21.57 | 8 | 7.032 | 30.000.000 | 2.396.723 7,99% | 0,057866 | ||
12/05/2026, 15.21.54 | 5 | 5.385 | 30.000.000 | 1.380.654 4,61% | 0,021238 | ||
12/05/2026, 15.21.51 | 3 | 3.130 | 30.029.295 | 672.141 2,24% | 0,003873 | ||
12/05/2026, 15.21.48 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
12/05/2026, 15.21.45 | 5 | 4.080 | 30.000.000 | 756.085 2,53% | 0,005574 | ||
12/05/2026, 15.21.42 | 9 | 9.316 | 30.000.000 | 1.935.368 6,46% | 0,033438 | ||
12/05/2026, 15.21.39 | 7 | 2.791 | 30.000.000 | 882.788 2,95% | 0,007484 | ||
12/05/2026, 15.21.36 | 6 | 10.806 | 30.000.000 | 1.714.211 5,72% | 0,029229 | ||
12/05/2026, 15.21.33 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
12/05/2026, 15.21.30 | 5 | 6.454 | 30.029.295 | 1.193.836 3,98% | 0,021755 | ||
12/05/2026, 15.21.27 | 6 | 6.226 | 30.000.000 | 1.366.169 4,56% | 0,019336 | ||
12/05/2026, 15.21.24 | 6 | 4.816 | 30.000.000 | 1.136.345 3,79% | 0,01266 | ||
12/05/2026, 15.21.21 | 5 | 6.651 | 30.029.295 | 1.479.196 4,93% | 0,021768 | ||
12/05/2026, 15.21.18 | 4 | 3.960 | 30.000.000 | 735.097 2,46% | 0,005143 | ||
12/05/2026, 15.21.15 | 5 | 3.296 | 30.000.000 | 843.872 2,82% | 0,006665 | ||
12/05/2026, 15.21.12 | 3 | 1.911 | 30.000.000 | 584.950 1,95% | 0,001447 |
