Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02/05/2026, 16.41.30 | 4 | 3.316 | 30.000.000 | 749.458 2,5% | 0,005174 | ||
02/05/2026, 16.41.27 | 2 | 1.684 | 30.000.000 | 510.525 1,71% | -0,00051 | ||
02/05/2026, 16.41.24 | 3 | 2.007 | 30.000.000 | 552.890 1,85% | 0,000357 | ||
02/05/2026, 16.41.21 | 6 | 5.829 | 30.000.000 | 1.186.778 3,96% | 0,015335 | ||
02/05/2026, 16.41.18 | 4 | 2.128 | 30.029.295 | 610.427 2,04% | 0,001519 | ||
02/05/2026, 16.41.15 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
02/05/2026, 16.41.12 | 5 | 4.885 | 30.000.000 | 951.074 3,18% | 0,010047 | ||
02/05/2026, 16.41.09 | 7 | 3.996 | 30.000.000 | 1.187.258 3,96% | 0,014047 | ||
02/05/2026, 16.41.06 | 6 | 4.879 | 30.000.000 | 1.104.230 3,69% | 0,01166 | ||
02/05/2026, 16.41.03 | 5 | 8.626 | 30.000.000 | 2.021.458 6,74% | 0,034639 | ||
02/05/2026, 16.41.00 | 4 | 2.024 | 30.000.000 | 629.241 2,1% | 0,001943 | ||
02/05/2026, 16.40.57 | 3 | 1.816 | 30.029.295 | 531.542 1,78% | -0,00008 | ||
02/05/2026, 16.40.54 | 4 | 2.027 | 30.000.000 | 635.102 2,12% | 0,002042 | ||
02/05/2026, 16.40.51 | 6 | 4.749 | 30.000.000 | 1.533.437 5,12% | 0,021294 | ||
02/05/2026, 16.40.48 | 4 | 2.072 | 30.029.295 | 1.009.647 3,37% | 0,009721 | ||
02/05/2026, 16.40.45 | 5 | 3.203 | 30.000.000 | 804.233 2,69% | 0,005531 | ||
02/05/2026, 16.40.42 | 6 | 4.793 | 30.000.000 | 947.525 3,16% | 0,009234 | ||
02/05/2026, 16.40.39 | 4 | 6.296 | 30.000.000 | 1.303.249 4,35% | 0,018353 | ||
02/05/2026, 16.40.36 | 6 | 4.068 | 30.000.000 | 882.130 2,95% | 0,007864 | ||
02/05/2026, 16.40.33 | 5 | 6.194 | 30.000.000 | 1.084.720 3,62% | 0,015849 |
