Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/04/2026, 20.05.51 | 6 | 4.451 | 30.000.000 | 1.516.469 5,06% | 0,027032 | ||
30/04/2026, 20.05.48 | 3 | 5.689 | 30.000.000 | 826.050 2,76% | 0,005957 | ||
30/04/2026, 20.05.45 | 6 | 2.437 | 30.029.295 | 831.889 2,78% | 0,006167 | ||
30/04/2026, 20.05.42 | 6 | 5.581 | 30.000.000 | 1.138.762 3,8% | 0,014416 | ||
30/04/2026, 20.05.39 | 6 | 7.555 | 30.000.000 | 1.209.003 4,04% | 0,014582 | ||
30/04/2026, 20.05.36 | 4 | 2.137 | 30.029.295 | 638.779 2,13% | 0,002118 | ||
30/04/2026, 20.05.33 | 3 | 2.062 | 30.000.000 | 663.927 2,22% | 0,018118 | ||
30/04/2026, 20.05.30 | 6 | 3.842 | 30.000.000 | 1.136.671 3,79% | 0,018628 | ||
30/04/2026, 20.05.27 | 4 | 2.228 | 30.000.000 | 746.321 2,49% | 0,004322 | ||
30/04/2026, 20.05.24 | 6 | 3.730 | 30.000.000 | 921.985 3,08% | 0,008632 | ||
30/04/2026, 20.05.21 | 6 | 4.579 | 30.000.000 | 1.442.145 4,81% | 0,019906 | ||
30/04/2026, 20.05.18 | 6 | 3.795 | 30.000.000 | 1.035.422 3,46% | 0,010153 | ||
30/04/2026, 20.05.15 | 5 | 6.097 | 30.000.000 | 1.178.923 3,93% | 0,013191 | ||
30/04/2026, 20.05.12 | 8 | 13.134 | 30.000.000 | 2.799.230 9,34% | 0,052779 | ||
30/04/2026, 20.05.09 | 4 | 2.065 | 30.000.000 | 600.844 2,01% | 0,001529 | ||
30/04/2026, 20.05.06 | 5 | 5.910 | 30.000.000 | 1.415.768 4,72% | 0,020511 | ||
30/04/2026, 20.05.03 | 4 | 2.071 | 30.000.000 | 750.890 2,51% | 0,004321 | ||
30/04/2026, 20.05.00 | 7 | 4.555 | 30.029.295 | 1.059.610 3,53% | 0,012786 | ||
30/04/2026, 20.04.57 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 20.04.54 | 6 | 4.735 | 30.000.000 | 1.316.999 4,39% | 0,016022 |
