Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 28/04/2026, 16.20.52 | 0POL | 0,04145539 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16.20.52 | 0POL | 0,11503325 | |||||
unstake | 28/04/2026, 16.20.52 | 0POL | 0,02334342 | |||||
0xd9f0f7f5 | 28/04/2026, 16.20.52 | 0POL | 0,05323432 | |||||
0x46a73fb1 | 28/04/2026, 16.20.52 | 0POL | 0,08743984 | |||||
stake | 28/04/2026, 16.20.52 | 0POL | 0,05496715 | |||||
0x3829cab1 | 28/04/2026, 16.20.52 | 0POL | 0,03442721 | |||||
stake | 28/04/2026, 16.20.52 | 0POL | 0,13384385 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16.20.52 | 0POL | 0,11443828 | |||||
claim | 28/04/2026, 16.20.52 | 0POL | 0,04155556 | |||||
0xd9f0f7f5 | 28/04/2026, 16.20.52 | 0POL | 0,04384911 | |||||
aggregate3 | 28/04/2026, 16.20.52 | 0POL | 0,06657623 | |||||
transfer | 28/04/2026, 16.20.52 | 0POL | 0,02106853 | |||||
0x3829cab1 | 28/04/2026, 16.20.52 | 0POL | 0,0390198 | |||||
stake | 28/04/2026, 16.20.52 | 0POL | 0,06416211 | |||||
0xd9f0f7f5 | 28/04/2026, 16.20.52 | 0POL | 0,05366725 | |||||
claim | 28/04/2026, 16.20.52 | 0POL | 0,04898418 | |||||
0x3829cab1 | 28/04/2026, 16.20.52 | 0POL | 0,04135289 | |||||
claimInterest | 28/04/2026, 16.20.52 | 0POL | 0,06476279 | |||||
handleOps | 28/04/2026, 16.20.52 | 0POL | 0,06899586 |
