Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 28/04/2026, 10.05.38 | 0POL | 0,02045965 | |||||
claim | 28/04/2026, 10.05.38 | 0POL | 0,04775397 | |||||
0x46a73fb1 | 28/04/2026, 10.05.38 | 0POL | 0,10072964 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01295491 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01093329 | |||||
claimInterest | 28/04/2026, 10.05.38 | 0POL | 0,04518674 | |||||
claimInterest | 28/04/2026, 10.05.38 | 0POL | 0,04528036 | |||||
0xd9f0f7f5 | 28/04/2026, 10.05.38 | 0POL | 0,05278767 | |||||
0xd9f0f7f5 | 28/04/2026, 10.05.38 | 0POL | 0,05278316 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01735814 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01304069 | |||||
stake | 28/04/2026, 10.05.38 | 0POL | 0,14632584 | |||||
unstake | 28/04/2026, 10.05.38 | 0POL | 0,02688562 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 10.05.38 | 0POL | 0,13149432 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01093329 | |||||
0x5638f1f3 | 28/04/2026, 10.05.38 | 0POL | 0,02392962 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01093329 | |||||
approve | 28/04/2026, 10.05.38 | 0POL | 0,01946554 | |||||
0x3829cab1 | 28/04/2026, 10.05.38 | 0POL | 0,04030532 | |||||
0x46a73fb1 | 28/04/2026, 10.05.38 | 0POL | 0,10072513 |
