Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30/04/2026, 06.39.22 | 934,96922233 | 0,0047707 | |||||
POL transfer | 30/04/2026, 08.00.52 | 934,96351395 | 0,00537931 | |||||
aggregate | 30/04/2026, 12.37.40 | 934,57334014 | 0,07123172 | |||||
POL transfer | 30/04/2026, 19.07.02 | 934,55698361 | 0,00483537 | |||||
POL transfer | 30/04/2026, 12.38.06 | 933,77902947 | 0,00337052 | |||||
POL transfer | 29/04/2026, 20.27.48 | 933,75782744 | 0,00269678 | |||||
POL transfer | 29/04/2026, 20.33.02 | 933,75449722 | 0,00310811 | |||||
POL transfer | 29/04/2026, 22.31.26 | 933,0192211 | 0,03875182 | |||||
POL transfer | 29/04/2026, 23.51.56 | 931,83163 | 0,00646138 | |||||
POL transfer | 30/04/2026, 00.50.52 | 930,94866945 | 0,00959814 | |||||
POL transfer | 30/04/2026, 03.47.26 | 930,36493958 | 0,00420378 | |||||
POL transfer | 29/04/2026, 19.50.54 | 930,13706604 | 0,00284241 | |||||
POL transfer | 29/04/2026, 20.00.24 | 930,13374121 | 0,00335489 | |||||
POL transfer | 30/04/2026, 07.49.02 | 930,08031588 | 0,00509981 | |||||
POL transfer | 30/04/2026, 17.56.16 | 930 | 0,00608201 | |||||
POL transfer | 30/04/2026, 15.19.40 | 930 | 0,0077385 | |||||
POL transfer | 30/04/2026, 15.31.44 | 929,98931056 | 0,01068522 | |||||
POL transfer | 30/04/2026, 02.37.32 | 929,75 | 0,0105171 | |||||
POL transfer | 29/04/2026, 21.11.36 | 929,01162357 | 0,00291087 | |||||
POL transfer | 29/04/2026, 20.46.22 | 928,92551832 | 0,00556487 |
