Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 06.00.44 | 205 | 56.366.507 46,98% | 120.000.000 | 287,32 | 10,239612 | 5,95610198 | ||
05/05/2026, 06.00.42 | 163 | 63.855.439 53,22% | 120.000.000 | 260,92 | 9,888372 | 6,77281653 | ||
05/05/2026, 06.00.40 | 260 | 119.958.464 99,97% | 120.000.000 | 253,41 | 17,759911 | 12,63883715 | ||
05/05/2026, 06.00.38 | 184 | 119.997.401 100% | 120.000.000 | 252,37 | 17,725031 | 12,55884621 | ||
05/05/2026, 06.00.36 | 182 | 119.980.152 99,99% | 120.000.000 | 254,77 | 18,094948 | 12,4735587 | ||
05/05/2026, 06.00.34 | 219 | 119.990.345 100% | 120.000.000 | 251,27 | 17,758927 | 12,39166078 | ||
05/05/2026, 06.00.32 | 188 | 67.970.177 56,65% | 120.000.000 | 244,9 | 9,605997 | 7,04041892 | ||
05/05/2026, 06.00.30 | 205 | 58.211.437 48,51% | 120.000.000 | 240,52 | 7,942846 | 6,05866215 | ||
05/05/2026, 06.00.28 | 189 | 52.033.705 43,37% | 120.000.000 | 253,06 | 7,719839 | 5,448077 | ||
05/05/2026, 06.00.26 | 190 | 54.435.123 45,37% | 120.000.000 | 255,9 | 8,198983 | 5,73102964 | ||
05/05/2026, 06.00.24 | 215 | 62.235.512 51,87% | 120.000.000 | 259,1 | 9,546714 | 6,57890329 | ||
05/05/2026, 06.00.22 | 285 | 104.175.795 86,82% | 120.000.000 | 250,75 | 15,15133 | 10,97122772 | ||
05/05/2026, 06.00.20 | 267 | 75.973.699 63,32% | 120.000.000 | 258,83 | 11,651444 | 8,01309993 | ||
05/05/2026, 06.00.18 | 309 | 110.576.943 92,15% | 120.000.000 | 288,25 | 20,268818 | 11,60540138 | ||
05/05/2026, 06.00.16 | 352 | 119.858.105 99,89% | 120.000.000 | 296,17 | 23,003054 | 12,49613914 | ||
05/05/2026, 06.00.14 | 257 | 68.401.496 57,01% | 120.000.000 | 288,02 | 12,549529 | 7,15213965 | ||
05/05/2026, 06.00.12 | 276 | 97.507.747 81,26% | 120.000.000 | 252,59 | 14,460215 | 10,16996988 | ||
05/05/2026, 06.00.10 | 361 | 118.196.878 98,5% | 120.000.000 | 252,31 | 17,573417 | 12,24990557 | ||
05/05/2026, 06.00.08 | 336 | 119.983.505 99,99% | 120.000.000 | 253,61 | 18,077572 | 12,3523923 | ||
05/05/2026, 06.00.06 | 298 | 107.599.669 89,67% | 120.000.000 | 243,36 | 15,157226 | 11,0290515 |
