Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 00.14.54 | 26 | 119.993.093 100% | 120.000.000 | 551,53 | 54,071313 | 12,10877268 | ||
28/04/2026, 00.14.52 | 201 | 84.939.128 70,79% | 120.000.000 | 373,79 | 23,18015 | 8,56990123 | ||
28/04/2026, 00.14.50 | 235 | 72.707.473 60,59% | 120.000.000 | 295,93 | 14,165276 | 7,35123461 | ||
28/04/2026, 00.14.48 | 194 | 55.729.049 46,45% | 120.000.000 | 282,13 | 10,058677 | 5,66438455 | ||
28/04/2026, 00.14.46 | 222 | 61.393.495 51,17% | 120.000.000 | 275,98 | 10,677088 | 6,26647842 | ||
28/04/2026, 00.14.44 | 227 | 73.229.773 61,03% | 120.000.000 | 287,51 | 13,565397 | 7,48962051 | ||
28/04/2026, 00.14.42 | 228 | 75.822.304 63,19% | 120.000.000 | 285,88 | 13,910067 | 7,76658736 | ||
28/04/2026, 00.14.40 | 224 | 64.341.802 53,62% | 120.000.000 | 280,57 | 11,438078 | 6,61481118 | ||
28/04/2026, 00.14.38 | 227 | 65.127.757 54,28% | 120.000.000 | 248,75 | 9,481448 | 6,71920064 | ||
28/04/2026, 00.14.36 | 327 | 104.121.947 86,77% | 120.000.000 | 244,33 | 14,738437 | 10,7021559 | ||
28/04/2026, 00.14.34 | 323 | 119.983.526 99,99% | 120.000.000 | 251,05 | 18,137972 | 11,98478613 | ||
28/04/2026, 00.14.32 | 217 | 56.027.500 46,69% | 120.000.000 | 254,61 | 8,639719 | 5,62568668 | ||
28/04/2026, 00.14.30 | 202 | 44.465.457 37,06% | 120.000.000 | 265,63 | 7,31394 | 4,49782562 | ||
28/04/2026, 00.14.28 | 231 | 61.619.434 51,35% | 120.000.000 | 246,97 | 8,959575 | 6,259063 | ||
28/04/2026, 00.14.26 | 237 | 76.713.645 63,93% | 120.000.000 | 229,46 | 9,800517 | 7,80284996 | ||
28/04/2026, 00.14.24 | 263 | 77.223.089 64,36% | 120.000.000 | 237,63 | 10,486261 | 7,86458152 | ||
28/04/2026, 00.14.22 | 224 | 64.181.015 53,49% | 120.000.000 | 207,51 | 6,758034 | 6,56053178 | ||
28/04/2026, 00.14.20 | 310 | 107.094.441 89,25% | 120.000.000 | 198,57 | 10,577997 | 10,6882732 | ||
28/04/2026, 00.14.18 | 183 | 45.040.843 37,54% | 120.000.000 | 213,32 | 5,080237 | 4,5279942 | ||
28/04/2026, 00.14.16 | 222 | 56.453.741 47,05% | 120.000.000 | 213 | 6,379762 | 5,64498865 |
