Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 21.58.55 | 24 | 9.065.336 22,67% | 40.000.000 | |
27/04/2026, 21.58.53 | 27 | 10.340.144 25,86% | 40.000.000 | |
27/04/2026, 21.58.51 | 23 | 8.772.549 21,94% | 40.000.000 | |
27/04/2026, 21.58.49 | 36 | 8.053.378 20,14% | 40.000.000 | |
27/04/2026, 21.58.47 | 23 | 5.438.518 13,6% | 40.000.000 | |
27/04/2026, 21.58.45 | 30 | 33.870.848 84,68% | 40.000.000 | |
27/04/2026, 21.58.43 | 34 | 11.251.080 28,13% | 40.000.000 | |
27/04/2026, 21.58.41 | 23 | 8.041.436 20,11% | 40.000.000 | |
27/04/2026, 21.58.39 | 29 | 9.082.002 22,71% | 40.000.000 | |
27/04/2026, 21.58.37 | 25 | 9.977.439 24,95% | 40.000.000 | |
27/04/2026, 21.58.35 | 28 | 9.917.348 24,8% | 40.000.000 | |
27/04/2026, 21.58.33 | 26 | 8.571.051 21,43% | 40.000.000 | |
27/04/2026, 21.58.31 | 28 | 9.676.134 24,2% | 40.000.000 | |
27/04/2026, 21.58.29 | 24 | 8.910.210 22,28% | 40.000.000 | |
27/04/2026, 21.58.27 | 28 | 10.465.216 26,17% | 40.000.000 | |
27/04/2026, 21.58.25 | 23 | 9.259.425 23,15% | 40.000.000 | |
27/04/2026, 21.58.23 | 31 | 11.255.720 28,14% | 40.000.000 | |
27/04/2026, 21.58.21 | 26 | 7.926.341 19,82% | 40.000.000 | |
27/04/2026, 21.58.19 | 26 | 8.824.647 22,07% | 40.000.000 | |
27/04/2026, 21.58.17 | 31 | 9.886.411 24,72% | 40.000.000 |
