Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 20.56.03 | 30 | 10.174.908 25,44% | 40.000.000 | |
27/04/2026, 20.56.01 | 26 | 11.139.535 27,85% | 40.000.000 | |
27/04/2026, 20.55.59 | 30 | 13.018.664 32,55% | 40.000.000 | |
27/04/2026, 20.55.57 | 28 | 10.972.386 27,44% | 40.000.000 | |
27/04/2026, 20.55.55 | 22 | 9.731.114 24,33% | 40.000.000 | |
27/04/2026, 20.55.53 | 31 | 13.394.534 33,49% | 40.000.000 | |
27/04/2026, 20.55.51 | 29 | 11.327.658 28,32% | 40.000.000 | |
27/04/2026, 20.55.49 | 22 | 9.385.237 23,47% | 40.000.000 | |
27/04/2026, 20.55.47 | 25 | 11.328.909 28,33% | 40.000.000 | |
27/04/2026, 20.55.45 | 24 | 10.592.496 26,49% | 40.000.000 | |
27/04/2026, 20.55.43 | 24 | 9.700.604 24,26% | 40.000.000 | |
27/04/2026, 20.55.41 | 31 | 13.901.883 34,76% | 40.000.000 | |
27/04/2026, 20.55.39 | 32 | 12.667.550 31,67% | 40.000.000 | |
27/04/2026, 20.55.37 | 21 | 8.893.620 22,24% | 40.000.000 | |
27/04/2026, 20.55.35 | 32 | 11.510.290 28,78% | 40.000.000 | |
27/04/2026, 20.55.33 | 20 | 4.697.828 11,75% | 40.000.000 | |
27/04/2026, 20.55.31 | 22 | 8.849.208 22,13% | 40.000.000 | |
27/04/2026, 20.55.29 | 22 | 7.603.009 19,01% | 40.000.000 | |
27/04/2026, 20.55.27 | 31 | 12.824.956 32,07% | 40.000.000 | |
27/04/2026, 20.55.25 | 25 | 12.251.851 30,63% | 40.000.000 |
