Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 18.52.49 | 26 | 17.373.963 43,44% | 40.000.000 | |
28/04/2026, 18.52.47 | 24 | 9.990.322 24,98% | 40.000.000 | |
28/04/2026, 18.52.45 | 23 | 7.793.405 19,49% | 40.000.000 | |
28/04/2026, 18.52.43 | 30 | 10.468.836 26,18% | 40.000.000 | |
28/04/2026, 18.52.41 | 25 | 8.239.383 20,6% | 40.000.000 | |
28/04/2026, 18.52.39 | 31 | 10.564.123 26,42% | 40.000.000 | |
28/04/2026, 18.52.37 | 26 | 9.965.404 24,92% | 40.000.000 | |
28/04/2026, 18.52.35 | 28 | 9.298.730 23,25% | 40.000.000 | |
28/04/2026, 18.52.33 | 28 | 20.015.837 50,04% | 40.000.000 | |
28/04/2026, 18.52.31 | 25 | 9.546.224 23,87% | 40.000.000 | |
28/04/2026, 18.52.29 | 27 | 8.479.548 21,2% | 40.000.000 | |
28/04/2026, 18.52.27 | 25 | 9.373.110 23,44% | 40.000.000 | |
28/04/2026, 18.52.25 | 21 | 7.778.588 19,45% | 40.000.000 | |
28/04/2026, 18.52.23 | 30 | 11.418.296 28,55% | 40.000.000 | |
28/04/2026, 18.52.21 | 22 | 16.487.575 41,22% | 40.000.000 | |
28/04/2026, 18.52.19 | 24 | 9.831.623 24,58% | 40.000.000 | |
28/04/2026, 18.52.17 | 27 | 11.359.817 28,4% | 40.000.000 | |
28/04/2026, 18.52.15 | 26 | 11.952.912 29,89% | 40.000.000 | |
28/04/2026, 18.52.13 | 22 | 8.569.632 21,43% | 40.000.000 | |
28/04/2026, 18.52.11 | 23 | 10.274.103 25,69% | 40.000.000 |
