Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 15.02.53 | 34 | 35.867.676 89,67% | 40.000.000 | |
27/04/2026, 15.02.51 | 22 | 4.080.679 10,21% | 40.000.000 | |
27/04/2026, 15.02.49 | 25 | 9.557.630 23,9% | 40.000.000 | |
27/04/2026, 15.02.47 | 26 | 8.059.352 20,15% | 40.000.000 | |
27/04/2026, 15.02.45 | 31 | 11.389.695 28,48% | 40.000.000 | |
27/04/2026, 15.02.43 | 37 | 11.501.395 28,76% | 40.000.000 | |
27/04/2026, 15.02.41 | 34 | 12.165.833 30,42% | 40.000.000 | |
27/04/2026, 15.02.39 | 26 | 9.402.104 23,51% | 40.000.000 | |
27/04/2026, 15.02.37 | 25 | 9.390.750 23,48% | 40.000.000 | |
27/04/2026, 15.02.35 | 27 | 11.350.192 28,38% | 40.000.000 | |
27/04/2026, 15.02.33 | 27 | 10.728.622 26,83% | 40.000.000 | |
27/04/2026, 15.02.31 | 34 | 11.994.944 29,99% | 40.000.000 | |
27/04/2026, 15.02.29 | 26 | 8.355.833 20,89% | 40.000.000 | |
27/04/2026, 15.02.27 | 29 | 11.497.048 28,75% | 40.000.000 | |
27/04/2026, 15.02.25 | 26 | 7.973.262 19,94% | 40.000.000 | |
27/04/2026, 15.02.23 | 27 | 10.898.959 27,25% | 40.000.000 | |
27/04/2026, 15.02.21 | 26 | 9.370.693 23,43% | 40.000.000 | |
27/04/2026, 15.02.19 | 30 | 11.529.341 28,83% | 40.000.000 | |
27/04/2026, 15.02.17 | 24 | 9.319.568 23,3% | 40.000.000 | |
27/04/2026, 15.02.15 | 35 | 13.734.671 34,34% | 40.000.000 |
