Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 08.44.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
30/04/2026, 08.44.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
30/04/2026, 08.44.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
30/04/2026, 08.44.19 | 4 | 3.219.982 6,44% | 50.000.000 | 0,00000583 | ||
30/04/2026, 08.44.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
30/04/2026, 08.43.59 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000005 | ||
30/04/2026, 08.43.49 | 6 | 4.567.348 9,14% | 50.000.000 | 0,00000585 | ||
30/04/2026, 08.43.39 | 5 | 5.844.491 11,69% | 50.000.000 | 0,00000016 | ||
30/04/2026, 08.43.29 | 4 | 4.137.582 8,28% | 50.000.000 | 0,00000015 | ||
30/04/2026, 08.43.19 | 4 | 4.123.583 8,25% | 50.000.000 | 0,0000057 | ||
30/04/2026, 08.43.09 | 9 | 5.623.009 11,25% | 50.000.000 | 0,00000261 | ||
30/04/2026, 08.42.59 | 4 | 5.214.735 10,43% | 50.000.000 | 0,00000587 | ||
30/04/2026, 08.42.49 | 5 | 4.706.318 9,42% | 50.000.000 | 0,00000589 | ||
30/04/2026, 08.42.39 | 4 | 3.213.388 6,43% | 50.000.000 | 0,00000578 | ||
30/04/2026, 08.42.29 | 4 | 3.213.384 6,43% | 50.000.000 | 0,00000598 | ||
30/04/2026, 08.42.19 | 4 | 3.210.576 6,43% | 50.000.000 | 0,00000599 | ||
30/04/2026, 08.42.09 | 4 | 3.210.558 6,43% | 50.000.000 | 0,0000055 | ||
30/04/2026, 08.41.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
30/04/2026, 08.41.49 | 4 | 3.204.968 6,41% | 50.000.000 | 0,00000549 | ||
30/04/2026, 08.41.39 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000005 |
