Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 00.09.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
02/05/2026, 00.09.19 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000009 | ||
02/05/2026, 00.09.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
02/05/2026, 00.08.59 | 4 | 3.356.879 6,72% | 50.000.000 | 0,0000001 | ||
02/05/2026, 00.08.49 | 4 | 2.932.187 5,87% | 50.000.000 | 0,00000009 | ||
02/05/2026, 00.08.39 | 4 | 3.100.994 6,21% | 50.000.000 | 0,00000058 | ||
02/05/2026, 00.08.29 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000009 | ||
02/05/2026, 00.08.19 | 6 | 5.208.077 10,42% | 50.000.000 | 0,00000031 | ||
02/05/2026, 00.08.09 | 9 | 7.640.438 15,29% | 50.000.000 | 0,00000694 | ||
02/05/2026, 00.07.59 | 4 | 3.211.830 6,43% | 50.000.000 | 0,00000086 | ||
02/05/2026, 00.07.49 | 4 | 3.217.422 6,44% | 50.000.000 | 0,00000088 | ||
02/05/2026, 00.07.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
02/05/2026, 00.07.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
02/05/2026, 00.07.19 | 4 | 1.203.947 2,41% | 50.000.000 | 0,00000011 | ||
02/05/2026, 00.07.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
02/05/2026, 00.06.59 | 4 | 1.190.171 2,39% | 50.000.000 | 0,0000001 | ||
02/05/2026, 00.06.49 | 14 | 1.580.905 3,17% | 50.000.000 | 0,00000224 | ||
02/05/2026, 00.06.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 00.06.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 00.06.19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000003 |
