Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.39.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
29/04/2026, 17.39.39 | 5 | 1.208.371 2,42% | 50.000.000 | 0,00000018 | ||
29/04/2026, 17.39.29 | 4 | 3.971.780 7,95% | 50.000.000 | 0,00000014 | ||
29/04/2026, 17.39.19 | 5 | 2.428.810 4,86% | 50.000.000 | 0,00000017 | ||
29/04/2026, 17.39.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
29/04/2026, 17.38.59 | 4 | 2.763.460 5,53% | 50.000.000 | 0,00000011 | ||
29/04/2026, 17.38.49 | 4 | 5.143.424 10,29% | 50.000.000 | 0,00000106 | ||
29/04/2026, 17.38.39 | 4 | 2.361.422 4,73% | 50.000.000 | 0,00000012 | ||
29/04/2026, 17.38.29 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000011 | ||
29/04/2026, 17.38.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 17.38.09 | 4 | 1.182.819 2,37% | 50.000.000 | 0,00000012 | ||
29/04/2026, 17.37.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 17.37.49 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000011 | ||
29/04/2026, 17.37.39 | 4 | 2.379.651 4,76% | 50.000.000 | 0,00000015 | ||
29/04/2026, 17.37.29 | 4 | 4.898.931 9,8% | 50.000.000 | 0,00000013 | ||
29/04/2026, 17.37.19 | 5 | 1.862.667 3,73% | 50.000.000 | 0,00000017 | ||
29/04/2026, 17.37.09 | 5 | 1.538.212 3,08% | 50.000.000 | 0,00000078 | ||
29/04/2026, 17.36.59 | 4 | 4.986.498 9,98% | 50.000.000 | 0,00000013 | ||
29/04/2026, 17.36.49 | 4 | 2.347.860 4,7% | 50.000.000 | 0,00000012 | ||
29/04/2026, 17.36.39 | 11 | 1.467.399 2,94% | 50.000.000 | 0,0000017 |
