Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 22.10.29 | 4 | 3.220.644 6,45% | 50.000.000 | 0,00000084 | ||
13/05/2026, 22.10.19 | 4 | 1.178.995 2,36% | 50.000.000 | 0,00000021 | ||
13/05/2026, 22.10.09 | 4 | 1.195.842 2,4% | 50.000.000 | 0,00000021 | ||
13/05/2026, 22.09.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
13/05/2026, 22.09.49 | 4 | 3.216.541 6,44% | 50.000.000 | 0,00000742 | ||
13/05/2026, 22.09.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
13/05/2026, 22.09.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000009 | ||
13/05/2026, 22.09.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000009 | ||
13/05/2026, 22.09.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000009 | ||
13/05/2026, 22.08.59 | 4 | 3.476.648 6,96% | 50.000.000 | 0,00000027 | ||
13/05/2026, 22.08.49 | 8 | 6.608.438 13,22% | 50.000.000 | 0,00000884 | ||
13/05/2026, 22.08.39 | 5 | 5.855.337 11,72% | 50.000.000 | 0,00001359 | ||
13/05/2026, 22.08.29 | 6 | 5.035.862 10,08% | 50.000.000 | 0,0000044 | ||
13/05/2026, 22.08.19 | 5 | 3.745.053 7,5% | 50.000.000 | 0,00001001 | ||
13/05/2026, 22.08.09 | 6 | 4.707.774 9,42% | 50.000.000 | 0,00000877 | ||
13/05/2026, 22.07.59 | 4 | 3.216.525 6,44% | 50.000.000 | 0,00000265 | ||
13/05/2026, 22.07.49 | 4 | 3.213.256 6,43% | 50.000.000 | 0,00000271 | ||
13/05/2026, 22.07.39 | 5 | 4.870.543 9,75% | 50.000.000 | 0,00000028 | ||
13/05/2026, 22.07.29 | 5 | 5.052.635 10,11% | 50.000.000 | 0,00000031 | ||
13/05/2026, 22.07.19 | 5 | 5.507.615 11,02% | 50.000.000 | 0,00000034 |
