Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 05.50.59 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.50.49 | 4 | 1.210.202 2,43% | 50.000.000 | 0,00000004 | ||
01/05/2026, 05.50.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.50.29 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000005 | ||
01/05/2026, 05.50.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.50.09 | 5 | 1.226.544 2,46% | 50.000.000 | 0,00000022 | ||
01/05/2026, 05.49.59 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.49.49 | 5 | 4.484.931 8,97% | 50.000.000 | 0,00000006 | ||
01/05/2026, 05.49.39 | 5 | 5.566.610 11,14% | 50.000.000 | 0,00000007 | ||
01/05/2026, 05.49.29 | 5 | 5.131.506 10,27% | 50.000.000 | 0,00000007 | ||
01/05/2026, 05.49.19 | 5 | 6.345.201 12,7% | 50.000.000 | 0,00000011 | ||
01/05/2026, 05.49.09 | 7 | 5.015.702 10,04% | 50.000.000 | 0,0000011 | ||
01/05/2026, 05.48.59 | 4 | 4.976.695 9,96% | 50.000.000 | 0,00000564 | ||
01/05/2026, 05.48.49 | 5 | 3.271.560 6,55% | 50.000.000 | 0,00000554 | ||
01/05/2026, 05.48.39 | 4 | 1.190.676 2,39% | 50.000.000 | 0,00000003 | ||
01/05/2026, 05.48.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.48.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.48.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.47.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 05.47.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
