Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 23.39.55 | 1 | 2 | 0,38959006 | 0,0000113 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,1227472 | 0,0000072 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,23672881 | 0,0000113 | ||
06/05/2026, 23.39.55 | 2 | 2 | 0,10716329 | 0,0000187 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,12626064 | 0,0000113 | ||
06/05/2026, 23.39.55 | 1 | 1 | 0,88741724 | 0,00000565 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,09093888 | 0,0000071 | ||
06/05/2026, 23.39.55 | 1 | 2 | 1,08180123 | 0,0000071 | ||
06/05/2026, 23.39.55 | 1 | 1 | 0,35011842 | 0,0000055 | ||
06/05/2026, 23.39.55 | 1 | 1 | 0,794 | 0,00000565 | ||
06/05/2026, 23.39.55 | 1 | 2 | 2,7001098 | 0,0000071 | ||
06/05/2026, 23.39.55 | 1 | 1 | 7,02607401 | 0,0000096 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,07121014 | 0,00000705 | ||
06/05/2026, 23.39.55 | 3 | 2 | 0,09646656 | 0,0000261 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,06000705 | 0,00000705 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,10000705 | 0,00000705 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,35069068 | 0,00000705 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,0035156 | 0,0000072 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,00892618 | 0,0000072 | ||
06/05/2026, 23.39.55 | 1 | 2 | 0,46260325 | 0,0000113 |
