Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 20.36.34 | 1 | 2 | 0,27055846 | 0,00000144 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,55465188 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 2,49700144 | 0,00000144 | ||
04/05/2026, 20.36.34 | 1 | 2 | 1,56071038 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 3,61258702 | 0,00000142 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,19991894 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,25998334 | 0,00000141 | ||
04/05/2026, 20.36.34 | 3 | 2 | 1,9636038 | 0,0000028 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,58300144 | 0,00000144 | ||
04/05/2026, 20.36.34 | 1 | 2 | 1,10908208 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,70025635 | 0,00000165 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,92141288 | 0,00000142 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,58226058 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 1,00887527 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,30427492 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,39987655 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 2 | 0,68061687 | 0,00000141 | ||
04/05/2026, 20.36.34 | 2 | 2 | 0,56346035 | 0,00000212 | ||
04/05/2026, 20.36.34 | 1 | 2 | 1,98788281 | 0,00000141 | ||
04/05/2026, 20.36.34 | 1 | 9 | 27,76868143 | 0,00000391 |
