Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 09.19.49 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 09.19.37 | IBC acknowledgement | -- | -- | ||||
13/05/2026, 09.19.26 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 09.19.26 | IBC transfer | 0 KAVA | -- | ||||
13/05/2026, 09.19.20 | IBC receive | -- | |||||
13/05/2026, 09.19.14 | Update IBC client | -- | -- | ||||
13/05/2026, 09.19.09 | IBC acknowledgement | -- | -- | ||||
13/05/2026, 09.19.03 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 09.19.03 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 09.18.40 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 09.18.40 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 09.18.28 | IBC receive | -- | |||||
13/05/2026, 09.18.23 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 09.18.23 | IBC transfer | 0 KAVA | -- | ||||
13/05/2026, 09.18.17 | Swap exact for tokens | -- | |||||
13/05/2026, 09.18.11 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 09.18.11 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 09.18.06 | Post price | -- | -- | ||||
13/05/2026, 09.18.00 | Post price | -- | -- | ||||
13/05/2026, 09.17.37 | EVM txn | 0 KAVA | -- |
