Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 11.30.32 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.30.26 | 3 | 4.188.126.000,0515 | 0KAVA | ||
29/04/2026, 11.30.20 | 2 | 5.622.084.000 | 0KAVA | ||
29/04/2026, 11.30.14 | 1 | 0,05 | 0KAVA | ||
29/04/2026, 11.30.09 | 2 | 49.615.860,0015 | 0KAVA | ||
29/04/2026, 11.30.03 | 2 | 21.420.000,005 | 0KAVA | ||
29/04/2026, 11.29.57 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.51 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.45 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.40 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 11.29.34 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.28 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.22 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.17 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.29.11 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 11.29.05 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.28.59 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 11.28.53 | 1 | 585.959.017,41 | 0KAVA | ||
29/04/2026, 11.28.47 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 11.28.42 | 1 | 0,42 | 0KAVA |












