Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 23.51.20 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.51.14 | 4 | 689.387.560 | 0KAVA | ||
13/05/2026, 23.51.09 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.51.03 | 3 | 1.490.009.820,618618 | 0KAVA | ||
13/05/2026, 23.50.57 | 4 | 2.625.206.747,48503 | 0KAVA | ||
13/05/2026, 23.50.52 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.50.46 | 4 | 2.361.360.961,39 | 0KAVA | ||
13/05/2026, 23.50.40 | 13 | 1.406.624.749.999,544 | 0KAVA | ||
13/05/2026, 23.50.34 | 5 | 2.450.000.000,05 | 0KAVA | ||
13/05/2026, 23.50.28 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.50.22 | 2 | 0,0515 | 0KAVA | ||
13/05/2026, 23.50.17 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.50.11 | 1 | 0,0015 | 0KAVA | ||
13/05/2026, 23.50.05 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.50.00 | 1 | 0,0015 | 0KAVA | ||
13/05/2026, 23.49.54 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.49.48 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.49.43 | 1 | 0,033018 | 0KAVA | ||
13/05/2026, 23.49.37 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 23.49.31 | 0 | 0KAVA | 0KAVA |












