Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 14.39.16 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.39.11 | 3 | 592.951.342,525 | 0KAVA | ||
29/04/2026, 14.39.05 | 2 | 263,14 | 0KAVA | ||
29/04/2026, 14.38.59 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.53 | 3 | 231.617.442,48 | 0KAVA | ||
29/04/2026, 14.38.47 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.42 | 3 | 1.692.644.851,37 | 0KAVA | ||
29/04/2026, 14.38.36 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.30 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.24 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.19 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.13 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.07 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.38.01 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.37.56 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.37.50 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.37.44 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.37.39 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.37.33 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.37.27 | 0 | 0KAVA | 0KAVA |












