Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 07.25.47 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.25.42 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.25.36 | 2 | 616.050.000,0015 | 0KAVA | ||
30/04/2026, 07.25.30 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.25.25 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.25.19 | 1 | 0,0015 | 0KAVA | ||
30/04/2026, 07.25.13 | 2 | 1.788.337.000,0015 | 0KAVA | ||
30/04/2026, 07.25.07 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.25.02 | 2 | 141,8215 | 0KAVA | ||
30/04/2026, 07.24.56 | 1 | 223.228.000 | 0KAVA | ||
30/04/2026, 07.24.50 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.45 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.39 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.33 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.27 | 3 | 589.639.000,794639 | 0KAVA | ||
30/04/2026, 07.24.22 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.16 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.10 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.24.04 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07.23.59 | 1 | 0,005 | 0KAVA |












