Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 00.02.34 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.02.29 | 3 | 294.920.283,64 | 0KAVA | ||
30/04/2026, 00.02.23 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.02.17 | 4 | 781.239.783,64 | 0KAVA | ||
30/04/2026, 00.02.11 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.02.05 | 7 | 2.251.626.215,89 | 0KAVA | ||
30/04/2026, 00.02.00 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 00.01.54 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 00.01.48 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.01.42 | 4 | 1.689.240.401,755 | 0KAVA | ||
30/04/2026, 00.01.36 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 00.01.31 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.01.25 | 3 | 718.261.481,841 | 0KAVA | ||
30/04/2026, 00.01.19 | 8 | 1.335.611.740 | 0KAVA | ||
30/04/2026, 00.01.13 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.01.08 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 00.01.02 | 4 | 292.351.853,645 | 0KAVA | ||
30/04/2026, 00.00.56 | 4 | 2.380.090.110,414086 | 0KAVA | ||
30/04/2026, 00.00.50 | 3 | 4.257.608.109,0765 | 0KAVA | ||
30/04/2026, 00.00.44 | 0 | 0KAVA | 0KAVA |











