Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01/05/2026, 05.01.51 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.01.45 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.01.39 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.01.34 | 1 | 0,005 | 0KAVA | ||
01/05/2026, 05.01.28 | 10 | 1.287.972.000 | 0KAVA | ||
01/05/2026, 05.01.22 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.01.16 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.01.11 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.01.05 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.59 | 1 | 0,014431 | 0KAVA | ||
01/05/2026, 05.00.53 | 1 | 1.670.845.000 | 0KAVA | ||
01/05/2026, 05.00.48 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.42 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.36 | 1 | 223.216.000 | 0KAVA | ||
01/05/2026, 05.00.30 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.25 | 1 | 207.264.000 | 0KAVA | ||
01/05/2026, 05.00.19 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.13 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.08 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 05.00.02 | 1 | 5.154.321.600 | 0KAVA |











