Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 06.24.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.10 | 1 | 0,00000002 | 0,01486692 | 9,6 | ||
15/05/2026, 06.24.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.08 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 06.24.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.24.00 | 2 | 0,00000002 | 0,06938218 | 9,6 | ||
15/05/2026, 06.23.59 | 2 | 0,00000002 | 0,01096655 | 9,6 | ||
15/05/2026, 06.23.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.23.57 | 2 | 0,00000002 | 0,00348741 | 9,6 | ||
15/05/2026, 06.23.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.23.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.23.54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 06.23.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 06.23.52 | 1 | 0,00000002 | 0,00166578 | 9,6 |
