Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 23.39.25 | 2 | 1.073 | 70.137 0,01% | 1.800 | ||
27/04/2026, 23.39.24 | 2 | 1.073 | 70.161 0,01% | 1.800 | ||
27/04/2026, 23.39.22 | 2 | 1.073 | 70.149 0,01% | 1.800 | ||
27/04/2026, 23.39.20 | 2 | 817 | 21.000 0,01% | 1.800 | ||
27/04/2026, 23.39.19 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 23.39.18 | 2 | 1.073 | 70.161 0,01% | 1.800 | ||
27/04/2026, 23.39.18 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27/04/2026, 23.39.17 | 2 | 1.073 | 70.161 0,01% | 1.800 | ||
27/04/2026, 23.39.13 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
27/04/2026, 23.39.11 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.09 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
27/04/2026, 23.39.09 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.07 | 2 | 1.080 | 70.161 0,01% | 1.800 | ||
27/04/2026, 23.39.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 23.39.03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 23.39.02 | 2 | 1.078 | 70.017 0,01% | 1.800 |
