Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 03.01.11 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
28/04/2026, 03.01.10 | 2 | 828 | 21.000 0,01% | 1.800 | ||
28/04/2026, 03.01.08 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
28/04/2026, 03.01.07 | 2 | 1.080 | 70.161 0,01% | 1.800 | ||
28/04/2026, 03.01.06 | 2 | 1.080 | 70.161 0,01% | 1.800 | ||
28/04/2026, 03.01.01 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.00.59 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.00.56 | 4 | 1.623 | 113.979 0,01% | 1.800 | ||
28/04/2026, 03.00.56 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
28/04/2026, 03.00.53 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.00.51 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
28/04/2026, 03.00.49 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
28/04/2026, 03.00.49 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
28/04/2026, 03.00.42 | 2 | 1.078 | 69.981 0,01% | 1.800 | ||
28/04/2026, 03.00.37 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.00.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.00.30 | 2 | 1.080 | 70.161 0,01% | 1.800 | ||
28/04/2026, 03.00.29 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.00.25 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.00.22 | 2 | 1.078 | 70.005 0,01% | 1.800 |
