Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19.17.25 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.17.25 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 19.17.24 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
28/04/2026, 19.17.23 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.17.23 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.17.22 | 2 | 822 | 21.000 0,01% | 1.800 | ||
28/04/2026, 19.17.21 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.17.21 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 19.17.19 | 3 | 1.519 | 173.469 0,01% | 1.800 | ||
28/04/2026, 19.17.19 | 2 | 1.147 | 103.440 0,01% | 1.800 | ||
28/04/2026, 19.17.19 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.17.18 | 2 | 1.079 | 69.981 0,01% | 1.800 | ||
28/04/2026, 19.17.17 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 19.17.17 | 2 | 1.147 | 103.428 0,01% | 1.800 | ||
28/04/2026, 19.17.17 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.17.17 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.17.16 | 2 | 2.466 | 194.733 0,01% | 1.800 | ||
28/04/2026, 19.17.15 | 2 | 1.147 | 103.440 0,01% | 1.800 | ||
28/04/2026, 19.17.15 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.17.14 | 2 | 1.078 | 70.005 0,01% | 1.800 |
