Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
asterizmClReceive | 23/04/2026, 12.31.12 | 0FTM | 0,0000822 | |||||
FTM transfer | 23/04/2026, 12.31.05 | 1,51271271 | 0,00002103 | |||||
claimMintRewardAndShare | 23/04/2026, 12.31.05 | 0FTM | 0,0000788 | |||||
transfer | 23/04/2026, 12.31.05 | 0FTM | 0,00005123 | |||||
transfer | 23/04/2026, 12.31.00 | 0FTM | 0,00005446 | |||||
0x3161b7f6 | 23/04/2026, 12.30.48 | 0FTM | 0,00004559 | |||||
0x7dc438a4 | 23/04/2026, 12.30.48 | 0FTM | 0,0000503 | |||||
0x3161b7f6 | 23/04/2026, 12.30.48 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 23/04/2026, 12.30.43 | 0FTM | 0,00004562 | |||||
claimMintRewardAndShare | 23/04/2026, 12.30.36 | 0FTM | 0,0000788 | |||||
transfer | 23/04/2026, 12.30.36 | 0FTM | 0,00005123 | |||||
transferMessage | 23/04/2026, 12.30.31 | 0FTM | 0,00011401 | |||||
FTM transfer | 23/04/2026, 12.30.26 | 2,78634057 | 0,00002103 | |||||
0xca61f313 | 23/04/2026, 12.30.14 | 0FTM | 0,0000413 | |||||
transfer | 23/04/2026, 12.30.08 | 0FTM | 0,00005123 | |||||
transfer | 23/04/2026, 12.30.01 | 0FTM | 0,00664778 | |||||
claimMintRewardAndShare | 23/04/2026, 12.29.56 | 0FTM | 0,0000788 | |||||
FTM transfer | 23/04/2026, 12.29.53 | 1,51281255 | 0,00002103 | |||||
0xca61f313 | 23/04/2026, 12.29.45 | 0FTM | 0,00005882 | |||||
transfer | 23/04/2026, 12.29.42 | 0FTM | 0,00005123 |
