Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 03.09.14 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
27/04/2026, 03.09.14 | 3 | 1.973 | 666.480 0,01% | 281.474.976.710.655 | 3,98 | 0,001857 | ||
27/04/2026, 03.09.13 | 18 | 9.107 | 4.134.740 0,01% | 281.474.976.710.655 | 1,02 | 0,002968 | ||
27/04/2026, 03.09.13 | 1 | 968 | 203.048 0,01% | 281.474.976.710.655 | 1,02 | 0,000145 | ||
27/04/2026, 03.05.42 | 4 | 1.777 | 179.744 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
27/04/2026, 03.05.37 | 2 | 1.167 | 89.889 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
27/04/2026, 03.05.37 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
27/04/2026, 03.04.44 | 1 | 738 | 53.676 0,01% | 281.474.976.710.655 | 1,02 | 0,000038 | ||
27/04/2026, 03.01.10 | 1 | 735 | 36.139 0,01% | 281.474.976.710.655 | 1 | 0,000025 | ||
27/04/2026, 03.00.35 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
27/04/2026, 03.00.35 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
27/04/2026, 02.59.21 | 1 | 735 | 36.139 0,01% | 281.474.976.710.655 | 1 | 0,000025 | ||
27/04/2026, 02.55.35 | 6 | 2.387 | 269.666 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
27/04/2026, 02.55.34 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
27/04/2026, 02.55.18 | 1 | 2.057 | 97.219 0,01% | 281.474.976.710.655 | 2 | 0,000136 | ||
27/04/2026, 02.55.17 | 1 | 2.056 | 97.111 0,01% | 281.474.976.710.655 | 2 | 0,000135 | ||
27/04/2026, 02.53.40 | 1 | 735 | 36.139 0,01% | 281.474.976.710.655 | 1 | 0,000025 | ||
27/04/2026, 02.53.16 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
27/04/2026, 02.52.27 | 1 | 736 | 54.094 0,01% | 281.474.976.710.655 | 1 | 0,000038 | ||
27/04/2026, 02.51.58 | 1 | 674 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
