Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 09.22.24 | 2 | 1.240 | 419.314 0,01% | 281.474.976.710.655 | 1,05 | 0,00031 | ||
27/04/2026, 09.22.23 | 1 | 941 | 71.583 0,01% | 281.474.976.710.655 | 1,06 | 0,000053 | ||
27/04/2026, 09.22.23 | 3 | 1.709 | 762.351 0,01% | 281.474.976.710.655 | 1,23 | 0,00066 | ||
27/04/2026, 09.22.23 | 1 | 941 | 243.687 0,01% | 281.474.976.710.655 | 1,02 | 0,000175 | ||
27/04/2026, 09.22.22 | 2 | 1.325 | 631.517 0,01% | 281.474.976.710.655 | 1,28 | 0,000566 | ||
27/04/2026, 09.22.22 | 1 | 913 | 363.593 0,01% | 281.474.976.710.655 | 1,65 | 0,000419 | ||
27/04/2026, 09.22.21 | 3 | 1.624 | 693.760 0,01% | 281.474.976.710.655 | 1,51 | 0,000735 | ||
27/04/2026, 09.22.21 | 1 | 886 | 313.859 0,01% | 281.474.976.710.655 | 1,29 | 0,000283 | ||
27/04/2026, 09.22.20 | 3 | 1.624 | 769.573 0,01% | 281.474.976.710.655 | 1,33 | 0,000717 | ||
27/04/2026, 09.22.19 | 2 | 1.240 | 414.142 0,01% | 281.474.976.710.655 | 1,73 | 0,000501 | ||
27/04/2026, 09.22.19 | 1 | 941 | 70.287 0,01% | 281.474.976.710.655 | 1,46 | 0,000071 | ||
27/04/2026, 09.22.18 | 2 | 1.240 | 387.267 0,01% | 281.474.976.710.655 | 1,76 | 0,000477 | ||
27/04/2026, 09.22.18 | 2 | 1.240 | 356.529 0,01% | 281.474.976.710.655 | 1,68 | 0,00042 | ||
27/04/2026, 09.22.18 | 1 | 856 | 171.271 0,01% | 281.474.976.710.655 | 4,22 | 0,000506 | ||
27/04/2026, 09.22.17 | 1 | 941 | 234.647 0,01% | 281.474.976.710.655 | 2,16 | 0,000355 | ||
27/04/2026, 09.22.17 | 2 | 1.241 | 417.680 0,01% | 281.474.976.710.655 | 3,3 | 0,000967 | ||
27/04/2026, 09.22.16 | 2 | 1.241 | 143.358 0,01% | 281.474.976.710.655 | 4,29 | 0,000431 | ||
27/04/2026, 09.22.16 | 1 | 857 | 171.294 0,01% | 281.474.976.710.655 | 7,54 | 0,000905 | ||
27/04/2026, 09.22.15 | 3 | 1.709 | 638.201 0,01% | 281.474.976.710.655 | 1,26 | 0,000565 | ||
27/04/2026, 09.22.15 | 2 | 1.241 | 495.032 0,01% | 281.474.976.710.655 | 5,09 | 0,001766 |
