Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 18.31.59 | 337 | 138.748 | 27.585.416 45,98% | 60.000.000 | 826,09 | 0,013911 | ||
12/05/2026, 18.31.47 | 286 | 143.003 | 24.889.195 41,49% | 60.000.000 | 1,22 | 0,022419 | ||
12/05/2026, 18.31.35 | 229 | 155.835 | 28.901.346 48,17% | 60.000.000 | 1,25 | 0,026844 | ||
12/05/2026, 18.31.23 | 396 | 189.859 | 35.538.354 59,24% | 60.000.000 | 1,7 | 0,049154 | ||
12/05/2026, 18.31.11 | 209 | 110.131 | 19.633.782 32,73% | 60.000.000 | 1,3 | 0,018942 | ||
12/05/2026, 18.30.59 | 372 | 145.327 | 28.039.534 46,74% | 60.000.000 | 1,1 | 0,021582 | ||
12/05/2026, 18.30.47 | 338 | 424.242 | 46.162.070 76,94% | 60.000.000 | 739,24 | 0,01941 | ||
12/05/2026, 18.30.35 | 473 | 293.242 | 47.150.874 78,59% | 60.000.000 | 777,24 | 0,02262 | ||
12/05/2026, 18.30.23 | 215 | 139.225 | 18.680.368 31,14% | 60.000.000 | 1,53 | 0,022905 | ||
12/05/2026, 18.30.11 | 461 | 254.012 | 51.289.956 85,49% | 60.000.000 | 1,07 | 0,040531 | ||
12/05/2026, 18.29.59 | 225 | 119.109 | 18.802.942 31,34% | 60.000.000 | 1,41 | 0,020999 | ||
12/05/2026, 18.29.47 | 407 | 319.394 | 56.318.965 93,87% | 60.000.000 | 678,29 | 0,022933 | ||
12/05/2026, 18.29.35 | 114 | 61.307 | 10.062.739 16,78% | 60.000.000 | 666,15 | 0,003728 | ||
12/05/2026, 18.29.23 | 288 | 151.672 | 26.444.270 44,08% | 60.000.000 | 939,17 | 0,0169 | ||
12/05/2026, 18.29.11 | 136 | 92.235 | 15.881.584 26,47% | 60.000.000 | 868,47 | 0,008728 | ||
12/05/2026, 18.28.59 | 231 | 162.152 | 28.404.321 47,35% | 60.000.000 | 1,27 | 0,027222 | ||
12/05/2026, 18.28.47 | 305 | 160.540 | 29.781.532 49,64% | 60.000.000 | 1,05 | 0,021765 | ||
12/05/2026, 18.28.35 | 224 | 114.602 | 20.364.832 33,95% | 60.000.000 | 1,09 | 0,01545 | ||
12/05/2026, 18.28.23 | 382 | 275.297 | 42.988.834 71,65% | 60.000.000 | 828,73 | 0,021976 | ||
12/05/2026, 18.28.11 | 212 | 111.988 | 21.299.353 35,5% | 60.000.000 | 921,97 | 0,012619 |
