Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 00.42.24 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.42.07 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.41.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.41.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.40.48 | 24 | 0 | 3.263 | 504.033 6,31% | 8.000.000 | 9,75 | 2,052914 | ||
27/04/2026, 00.40.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.40.14 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
27/04/2026, 00.40.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.39.58 | 0 | 1 | 1.068 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.39.26 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
27/04/2026, 00.39.26 | 1 | 0 | 643 | 21.000 0,27% | 8.007.811 | 3,1 | 2,048065 | ||
27/04/2026, 00.39.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.38.53 | 2 | 0 | 2.108 | 213.405 2,67% | 8.007.811 | 3,07 | 2,048655 | ||
27/04/2026, 00.38.29 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
27/04/2026, 00.38.24 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.38.00 | 2 | 1 | 1.302 | 42.000 0,53% | 8.000.000 | 2,5 | 2,048105 | ||
27/04/2026, 00.37.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.37.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.37.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 00.37.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
