Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26/04/2026, 15.36.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.36.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.36.17 | 3 | 0 | 885 | 63.000 0,79% | 8.000.000 | 4,98 | 2,048313 | ||
26/04/2026, 15.36.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.35.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.35.01 | 2 | 1 | 1.305 | 42.000 0,53% | 8.000.000 | 3 | 2,048126 | ||
26/04/2026, 15.34.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.34.15 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
26/04/2026, 15.34.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.33.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.33.55 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
26/04/2026, 15.33.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.33.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.33.34 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.33.26 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
26/04/2026, 15.33.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.32.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.32.32 | 1 | 1 | 1.193 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
26/04/2026, 15.32.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 15.32.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
