Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 12.47.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.47.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.47.18 | 2 | 0 | 771 | 42.000 0,53% | 8.000.000 | 3,1 | 2,04813 | ||
28/04/2026, 12.47.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.46.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.46.57 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.46.52 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.46.41 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.46.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.46.18 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
28/04/2026, 12.45.56 | 5 | 0 | 1.106 | 105.000 1,32% | 8.000.000 | 2,65 | 2,048279 | ||
28/04/2026, 12.45.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.45.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.45.37 | 4 | 0 | 1.052 | 85.012 1,07% | 8.000.000 | 3,46 | 2,048294 | ||
28/04/2026, 12.45.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.45.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.45.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.45.06 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.45.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.44.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
