Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01.21.03 | 1 | 2 | 1,0144534 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,60213722 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,7251226 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 1,10140461 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,95648593 | 0,0000226 | ||
30/04/2026, 01.21.03 | 2 | 2 | 0,81172127 | 0,0000374 | ||
30/04/2026, 01.21.03 | 1 | 1 | 0,48538927 | 0,0000192 | ||
30/04/2026, 01.21.03 | 2 | 2 | 0,84167065 | 0,0000374 | ||
30/04/2026, 01.21.03 | 2 | 2 | 3,47402825 | 0,0000374 | ||
30/04/2026, 01.21.03 | 1 | 2 | 2,00093864 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 1,65295324 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,92750219 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 1,88428874 | 0,0000226 | ||
30/04/2026, 01.21.03 | 3 | 2 | 1,27555543 | 0,0000522 | ||
30/04/2026, 01.21.03 | 9 | 2 | 8,69977597 | 0,000141 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,86953472 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,52841304 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,66676292 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,66752483 | 0,0000226 | ||
30/04/2026, 01.21.03 | 1 | 2 | 0,57902107 | 0,0000226 |
