Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 21/04/2026, 08.08.15 | 3.797 | 1,77022505 0,00015045 | 0,0000188 | ||
3 | 21/04/2026, 08.06.39 | 1.288 | 1,77022505 | 0DASH | ||
20 | 21/04/2026, 08.06.04 | 8.867 | 1,77022505 0,0003587 | 0,00001793 | ||
9 | 21/04/2026, 07.59.52 | 4.174 | 1,77022505 0,00022454 | 0,00002494 | ||
8 | 21/04/2026, 07.57.35 | 5.491 | 1,77022505 0,0001326 | 0,00001657 | ||
5 | 21/04/2026, 07.55.48 | 3.261 | 1,77022505 0,00015675 | 0,00003135 | ||
8 | 21/04/2026, 07.52.54 | 4.779 | 1,77022505 0,00004723 | 0,0000059 | ||
13 | 21/04/2026, 07.49.18 | 8.571 | 1,77022505 0,00012826 | 0,00000986 | ||
2 | 21/04/2026, 07.47.10 | 1.532 | 1,77022505 | 0DASH | ||
8 | 21/04/2026, 07.46.58 | 3.645 | 1,77022505 0,00015647 | 0,00001955 | ||
26 | 21/04/2026, 07.45.42 | 14.604 | 1,77022505 0,0009082 | 0,00003493 | ||
6 | 21/04/2026, 07.38.22 | 2.880 | 1,77022505 0,00010534 | 0,00001755 | ||
6 | 21/04/2026, 07.37.59 | 4.672 | 1,77022505 0,00010225 | 0,00001704 | ||
13 | 21/04/2026, 07.37.38 | 11.510 | 1,77022505 0,00001325 | 0,00000101 | ||
16 | 21/04/2026, 07.35.49 | 9.873 | 1,77022505 0,00041734 | 0,00002608 | ||
9 | 21/04/2026, 07.34.11 | 6.429 | 1,77022505 0,00041975 | 0,00004663 | ||
15 | 21/04/2026, 07.33.09 | 9.724 | 1,77022505 0,00026711 | 0,0000178 | ||
23 | 21/04/2026, 07.30.58 | 18.849 | 1,77022505 0,00038813 | 0,00001687 | ||
1 | 21/04/2026, 07.28.49 | 448 | 1,77022505 | 0DASH | ||
18 | 21/04/2026, 07.28.33 | 13.646 | 1,77022505 0,00051632 | 0,00002868 |
